Vivo T1 Pro vs Vivo T1 5G (6GB Ram + 128GB)
Quick Comparison
Both Vivo T1 Pro and Vivo T1 5G (6GB Ram + 128GB) accompanies same RAM.Neither of them has front Blaze. Concerning show goal, Vivo T1 5G (6GB Ram+ 128GB) has improved goal of 2408 x 1080 than Vivo T1 Pro which has goal of 2404 x 1080. Both have a similar measure of inside memory.
Name | Vivo T1 Pro | Vivo T1 5G (6GB RAM + 128GB) |
RAM | 6 GB | 6 GB |
|---|---|---|
Display | 6.44 in | 6.58 in |
Internal Memory | 128 GB | 128 GB |
Battery | 4700 mAh | 5000 mAh |
Camera | 64 MP + 8 MP + 2 MP Triple | 50 MP + 2 MP + 2 MP Triple |
Price | Rs. 23999 | Rs. 16990 |
Detailed Comparison
The day for kickoff of the primary telephone is May 04, 2022. The expense of Vivo T1 Pro is Rs. 23999. The day for kickoff of the subsequent telephone is February 09, 2022. The expense of Vivo T1 5G (6GB Ram + 128GB) is Rs. 16990.
Display comparison
Vivo T1 5G (6GB ram + 128GB) has bigger screen size of 6.58 crawls in contrast with Vivo T1 Pro 6.44 inch screen. Pro has AMOLED Screen type where as Vivo T1 5G (6GB Ram + 128GB) has IPS LCD Screen type. Both have same 401 PPI. As far as screen to body proportion, Vivo T1 Pro has better screen to body proportion of ~ 91.1% than Vivo T1 5G (6GB Ram + 128GB's) ~ 90.6%. Vivo T1 Pro has 20:9 perspective proportion where as Vivo T1 5G (6GB + 128GB) has 20:9 viewpoint proportion.
Memory comparison
The two telephones accompany 6 GB Ram and both have same Interior Memory of 128 GB. Both of the gadgets have Memory Card Space.
Camera comparison
Vivo T1 Pro 64 MP + 8 MP + 2 MP Triple Back Camera dominates Vivo T1 5G (6GB + 128GB's) 50 MP + 2 MP + 2 MP Triple Back Camera with regards to goal. The two of them stand equivalent as far as Front Camera Goal as both have 16 MP Front Camera.
Technical comparison
Both the telephones run on Android Working Framework Variant 12.
Full Comparison
| Name | Vivo T1 Pro | Vivo T1 5G (6GB RAM + 128GB) |
| General | ||
| Country of Origin | China | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 04, 2022 | February 09, 2022 |
| Design | ||
| Dimensions | 73.6 x 159.7 x 8.49 mm | 75.84 x 164 x 8.25 mm |
| Weight | 180 g | 187 g |
| Bezel less | No | Yes |
| Display | ||
| Type | Color AMOLED Screen (16.7M) | Color IPS LCD Screen (16.7M) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 6.44 inches, 1080 x 2404 pixels, 90 Hz | 6.58 inches, 1080 x 2408 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~401 PPI | ~401 PPI |
| Screen to Body Ratio | ~ 91.1% | ~ 90.6% |
| Features | HDR10 | HDR10 |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
| Connectivity | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NSA: n77/78, SA: n77/78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB on-the-go | USB on-the-go |
| Extra | ||
| GPS | Yes, with A-GPS, BEIDOU, GALILEO, GLONASS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| 3.5mm Headphone Jack | No | Yes |
| Extra Features | 4 GB Extended RAM | 4 GB + 1 GB Extended RAM |
| Camera | ||
| Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Features | Portrait, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents | Portrait, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents |
| Video Recording | 1080p | 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP f/2 (Wide Angle) | 16 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p | 1080p |
| Technical | ||
| OS | Android v12 | Android v12 |
| Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | Adreno 642L | Adreno 619 |
| Java | No | No |
| Browser | Yes | Yes |
| Multimedia | ||
| Yes | Yes | |
| Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, FLV, MKV | MP4, 3GP, MKV, FLV |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
| Battery | ||
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Fast Charging | Yes, 18W Flash Charge |
| Music Playback Time | 102 hours | |

0 Comments